Example 1 |
||
---|---|---|
Natural | ||
GLA (2.5 ms) | GLA (5 ms) | GLA (10 ms) |
RAAR (2.5 ms) | RAAR (5 ms) | RAAR (10 ms) |
NSPP (2.5 ms) | NSPP (5 ms) | NSPP (10 ms) |
Example 2 |
||
---|---|---|
Natural | ||
GLA (2.5 ms) | GLA (5 ms) | GLA (10 ms) |
RAAR (2.5 ms) | RAAR (5 ms) | RAAR (10 ms) |
NSPP (2.5 ms) | NSPP (5 ms) | NSPP (10 ms) |
Example 3 |
||
---|---|---|
Natural | ||
GLA (2.5 ms) | GLA (5 ms) | GLA (10 ms) |
RAAR (2.5 ms) | RAAR (5 ms) | RAAR (10 ms) |
NSPP (2.5 ms) | NSPP (5 ms) | NSPP (10 ms) |
Example 4 |
||
---|---|---|
Natural | ||
GLA (2.5 ms) | GLA (5 ms) | GLA (10 ms) |
RAAR (2.5 ms) | RAAR (5 ms) | RAAR (10 ms) |
NSPP (2.5 ms) | NSPP (5 ms) | NSPP (10 ms) |
Example 5 |
||
---|---|---|
Natural | ||
GLA (2.5 ms) | GLA (5 ms) | GLA (10 ms) |
RAAR (2.5 ms) | RAAR (5 ms) | RAAR (10 ms) |
NSPP (2.5 ms) | NSPP (5 ms) | NSPP (10 ms) |
Example 6 |
||
---|---|---|
Natural | ||
GLA (2.5 ms) | GLA (5 ms) | GLA (10 ms) |
RAAR (2.5 ms) | RAAR (5 ms) | RAAR (10 ms) |
NSPP (2.5 ms) | NSPP (5 ms) | NSPP (10 ms) |
(1) LFS-NSPP vs NSPP: |
||
---|---|---|
LFS-NSPP | NSPP | |
Example 1 | ||
Example 2 | ||
Example 3 | ||
Example 4 | ||
Example 5 | ||
Example 6 |
(2) LFS-NSPP vs NSPP_5ms: |
||
---|---|---|
LFS-NSPP | NSPP_5ms | |
Example 1 | ||
Example 2 | ||
Example 3 | ||
Example 4 | ||
Example 5 | ||
Example 6 |
(3) LFS-NSPP vs LFS-NSPP-D4: |
||
---|---|---|
LFS-NSPP | LFS-NSPP-D4 | |
Example 1 | ||
Example 2 | ||
Example 3 | ||
Example 4 | ||
Example 5 | ||
Example 6 |
(4) LFS-NSPP vs LFS-NSPP*: |
||
---|---|---|
LFS-NSPP | LFS-NSPP* | |
Example 1 | ||
Example 2 | ||
Example 3 | ||
Example 4 | ||
Example 5 | ||
Example 6 |
(1) LFS-GLA vs GLA: |
||
---|---|---|
LFS-GLA | GLA | |
Example 1 | ||
Example 2 | ||
Example 3 | ||
Example 4 | ||
Example 5 | ||
Example 6 |
(2) LFS-RAAR vs RAAR: |
||
---|---|---|
LFS-RAAR | RAAR | |
Example 1 | ||
Example 2 | ||
Example 3 | ||
Example 4 | ||
Example 5 | ||
Example 6 |
(3) LFS-NSPP vs LFS-GLA: |
||
---|---|---|
LFS-NSPP | LFS-GLA | |
Example 1 | ||
Example 2 | ||
Example 3 | ||
Example 4 | ||
Example 5 | ||
Example 6 |
(4) LFS-NSPP vs LFS-RAAR: |
||
---|---|---|
LFS-NSPP | LFS-RAAR | |
Example 1 | ||
Example 2 | ||
Example 3 | ||
Example 4 | ||
Example 5 | ||
Example 6 |